North Chicago, Illinois 60064
ZIP Code boundaries for 60064 in North Chicago, IL
2011 Statistics for 60064
| ZIP: | 60064 |
| Name: | NORTH CHICAGO |
| County: | LAKE |
| Area: | 4 mi2 / 11 km2 / 2763 acres / 11182941 m2 |
| Coordinates: | 42.325733, -87.857864 |
| Residential Addresses: | 5505 |
| Multifamily Addresses: | 944 |
| Single family Addresses: | 3906 |
| Business Addresses: | 357 |
| P.O. Boxes: | 655 |
2000 Census Data for North Chicago, Illinois 60064
Gender & Ages
Total Population: 16044
| Male |
| Population: | 8295 |
| < year old: | 171 |
| Year old: | 155 |
| Age 2: | 152 |
| Age 3: | 192 |
| Age 4: | 142 |
| Age 5: | 185 |
| Age 6: | 151 |
| Age 7: | 138 |
| Age 8: | 156 |
| Age 9: | 105 |
| Age 10: | 131 |
| Age 11: | 241 |
| Age 12: | 82 |
| Age 13: | 183 |
| Age 14: | 158 |
| Age 15: | 117 |
| Age 16: | 122 |
| Age 17: | 178 |
| Age 18: | 203 |
| Age 19: | 58 |
| Age 20: | 88 |
| Age 21: | 99 |
| 22-24: |
436 |
| 25-29: |
629 |
| 30-34: |
685 |
| 35-39: |
481 |
| 40-44: |
579 |
| 45-49: |
573 |
| 50-54: |
360 |
| 55-59: |
318 |
| 60-61: |
114 |
| 62-64: |
187 |
| 65-66: |
107 |
| 67-69: |
112 |
| 70-74: |
140 |
| 75-79: |
142 |
| 80-84: |
85 |
| 85 & Up: | 140 |
| Female |
| Population: | 7749 |
| < year old: | 121 |
| Year old: | 83 |
| Age 2: | 143 |
| Age 3: | 119 |
| Age 4: | 195 |
| Age 5: | 162 |
| Age 6: | 189 |
| Age 7: | 136 |
| Age 8: | 157 |
| Age 9: | 170 |
| Age 10: | 132 |
| Age 11: | 135 |
| Age 12: | 73 |
| Age 13: | 96 |
| Age 14: | 112 |
| Age 15: | 162 |
| Age 16: | 145 |
| Age 17: | 109 |
| Age 18: | 126 |
| Age 19: | 101 |
| Age 20: | 134 |
| Age 21: | 162 |
| 22-24: |
388 |
| 25-29: |
647 |
| 30-34: |
555 |
| 35-39: |
603 |
| 40-44: |
476 |
| 45-49: |
505 |
| 50-54: |
385 |
| 55-59: |
223 |
| 60-61: |
153 |
| 62-64: |
110 |
| 65-66: |
71 |
| 67-69: |
178 |
| 70-74: |
181 |
| 75-79: |
129 |
| 80-84: |
109 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 9051
| Male: | 4652 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 168 |
| 10th: | 211 |
| 11th: | 212 |
| 12th, No Diploma: | 406 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 747 |
| Associates: | 137 |
| Bachelors: | 205 |
| Doctorate: | 11 |
| Masters: | 120 |
| Female: | 4399 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 180 |
| 10th: | 165 |
| 11th: | 197 |
| 12th, No Diploma: | 261 |
| Graduates: | 1424 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 522 |
| Associates: | 166 |
| Bachelors: | 248 |
| Doctorate: | 15 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 5536 |
| Ages 18 to 64: |
| Total: | 4810 |
| Civilians: | 4674 |
| Non-Veteran Civilians: | 3709 |
| Veteran Civilians: | 965 |
| Currently In Military: | 136 |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Total Females: | 5310 |
| Ages 18 to 64: |
| Total: | 4568 |
| Civilians: | 4549 |
| Non-Veteran Civilians: | 4429 |
| Veteran Civilians: | 120 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 733 |
| 10 to 14: | 1260 |
| 15 to 19: | 891 |
| 20 to 24: | 585 |
| 25 to 29: | 289 |
| 30 to 35: | 846 |
| 36 to 39: | 135 |
| 40 to 44: | 226 |
| 45 to 59: | 416 |
| 60 to 89: | 245 |
| > 89 Minutes: | 150 |
Housing
| Total: | 15208 |
| Own: | 7727 |
| Rent: | 7481 |
Economic Statistics of Residents
Total Households: 4871
| Males 16 & Up: |
| Employed Civilian: | 3182 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 3631 |
| Not In Labor Force: | 2205 |
| In Military: | 136 |
| Males & Females 16 & Up: |
| Workers: | 6036 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 5964 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 40165 |
| Median Household Income: | 33248 |
| Per Capita Income: | 13912 |
| Females 16 & Up: |
| Employed Civilian: | 2858 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 3241 |
| Not In Labor Force: | 2323 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 16044 |
| White: | 4046 |
| Black: | 9206 |
| Asian: | 128 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 299 |
| Other: | 2349 |