Fox Lake, Illinois 60020
ZIP Code boundaries for 60020 in Fox Lake, IL
2011 Statistics for 60020
| ZIP: | 60020 |
| Name: | FOX LAKE |
| County: | LAKE |
| Area: | 7 mi2 / 18 km2 / 4442 acres / 17975105 m2 |
| Coordinates: | 42.394905, -88.17645 |
| Residential Addresses: | 4941 |
| Multifamily Addresses: | 690 |
| Single family Addresses: | 4059 |
| Business Addresses: | 400 |
| P.O. Boxes: | 192 |
2000 Census Data for Fox Lake, Illinois 60020
Gender & Ages
Total Population: 6237
| Male |
| Population: | 2991 |
| < year old: | 82 |
| Year old: | 59 |
| Age 2: | 47 |
| Age 3: | 40 |
| Age 4: | 28 |
| Age 5: | 41 |
| Age 6: | 41 |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 18 |
| Age 10: | 26 |
| Age 11: | 8 |
| Age 12: | 29 |
| Age 13: | 25 |
| Age 14: | 24 |
| Age 15: | 29 |
| Age 16: | 62 |
| Age 17: | 28 |
| Age 18: | 63 |
| Age 19: | 6 |
| Age 20: | 20 |
| Age 21: | 6 |
| 22-24: |
146 |
| 25-29: |
182 |
| 30-34: |
309 |
| 35-39: |
281 |
| 40-44: |
275 |
| 45-49: |
225 |
| 50-54: |
207 |
| 55-59: |
161 |
| 60-61: |
77 |
| 62-64: |
37 |
| 65-66: |
69 |
| 67-69: |
30 |
| 70-74: |
89 |
| 75-79: |
41 |
| 80-84: |
70 |
| 85 & Up: | 79 |
| Female |
| Population: | 3246 |
| < year old: | 40 |
| Year old: | 19 |
| Age 2: | 35 |
| Age 3: | 14 |
| Age 4: | 26 |
| Age 5: | 64 |
| Age 6: | 23 |
| Age 7: | 43 |
| Age 8: | 27 |
| Age 9: | 60 |
| Age 10: | 20 |
| Age 11: | 29 |
| Age 12: | 68 |
| Age 13: | 49 |
| Age 14: | 48 |
| Age 15: | 33 |
| Age 16: | 31 |
| Age 17: | 93 |
| Age 18: | 10 |
| Age 19: | 19 |
| Age 20: | |
| Age 21: | 86 |
| 22-24: |
180 |
| 25-29: |
160 |
| 30-34: |
195 |
| 35-39: |
250 |
| 40-44: |
274 |
| 45-49: |
245 |
| 50-54: |
124 |
| 55-59: |
207 |
| 60-61: |
22 |
| 62-64: |
92 |
| 65-66: |
43 |
| 67-69: |
70 |
| 70-74: |
110 |
| 75-79: |
146 |
| 80-84: |
171 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 4361
| Male: | 2132 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | 98 |
| 12th, No Diploma: | 81 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 484 |
| Associates: | 67 |
| Bachelors: | 193 |
| Doctorate: | 15 |
| Masters: | 98 |
| Female: | 2229 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 66 |
| 10th: | 70 |
| 11th: | 52 |
| 12th, No Diploma: | 106 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 360 |
| Associates: | 109 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2373 |
| Ages 18 to 64: |
| Total: | 1995 |
| Civilians: | 1985 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 393 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 2524 |
| Ages 18 to 64: |
| Total: | 1864 |
| Civilians: | 1864 |
| Non-Veteran Civilians: | 1821 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 328 |
| 10 to 14: | 169 |
| 15 to 19: | 338 |
| 20 to 24: | 321 |
| 25 to 29: | 120 |
| 30 to 35: | 228 |
| 36 to 39: | 213 |
| 40 to 44: | 92 |
| 45 to 59: | 437 |
| 60 to 89: | 474 |
| > 89 Minutes: | 249 |
Housing
| Total: | 6237 |
| Own: | 4399 |
| Rent: | 1838 |
Economic Statistics of Residents
Total Households: 2802
| Males 16 & Up: |
| Employed Civilian: | 1674 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1747 |
| Not In Labor Force: | 716 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3140 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 3103 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 54076 |
| Median Household Income: | 41726 |
| Per Capita Income: | 22743 |
| Females 16 & Up: |
| Employed Civilian: | 1502 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1549 |
| Not In Labor Force: | 1099 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6237 |
| White: | 5874 |
| Black: | 8 |
| Asian: | 89 |
| Pacific Islander: | 17 |
| Native American: | |
| Multiracial: | 76 |
| Other: | 173 |