Lake Forest, Illinois 60045
ZIP Code boundaries for 60045 in Lake Forest, IL
2011 Statistics for 60045
| ZIP: | 60045 |
| Name: | LAKE FOREST |
| County: | LAKE |
| Area: | 23 mi2 / 61 km2 / 15035 acres / 60842978 m2 |
| Coordinates: | 42.23801, -87.86761 |
| Residential Addresses: | 7850 |
| Multifamily Addresses: | 737 |
| Single family Addresses: | 6889 |
| Business Addresses: | 1038 |
| P.O. Boxes: | 224 |
2000 Census Data for Lake Forest, Illinois 60045
Gender & Ages
Total Population: 22232
| Male |
| Population: | 10398 |
| < year old: | 136 |
| Year old: | 198 |
| Age 2: | 140 |
| Age 3: | 114 |
| Age 4: | 129 |
| Age 5: | 155 |
| Age 6: | 142 |
| Age 7: | 214 |
| Age 8: | 222 |
| Age 9: | 234 |
| Age 10: | 153 |
| Age 11: | 185 |
| Age 12: | 198 |
| Age 13: | 203 |
| Age 14: | 142 |
| Age 15: | 169 |
| Age 16: | 110 |
| Age 17: | 202 |
| Age 18: | 105 |
| Age 19: | 175 |
| Age 20: | 113 |
| Age 21: | 115 |
| 22-24: |
273 |
| 25-29: |
223 |
| 30-34: |
239 |
| 35-39: |
695 |
| 40-44: |
894 |
| 45-49: |
1008 |
| 50-54: |
949 |
| 55-59: |
710 |
| 60-61: |
216 |
| 62-64: |
339 |
| 65-66: |
151 |
| 67-69: |
229 |
| 70-74: |
332 |
| 75-79: |
313 |
| 80-84: |
164 |
| 85 & Up: | 109 |
| Female |
| Population: | 11834 |
| < year old: | 106 |
| Year old: | 106 |
| Age 2: | 131 |
| Age 3: | 148 |
| Age 4: | 182 |
| Age 5: | 212 |
| Age 6: | 195 |
| Age 7: | 194 |
| Age 8: | 171 |
| Age 9: | 169 |
| Age 10: | 202 |
| Age 11: | 196 |
| Age 12: | 200 |
| Age 13: | 182 |
| Age 14: | 157 |
| Age 15: | 181 |
| Age 16: | 203 |
| Age 17: | 261 |
| Age 18: | 168 |
| Age 19: | 230 |
| Age 20: | 233 |
| Age 21: | 164 |
| 22-24: |
264 |
| 25-29: |
298 |
| 30-34: |
322 |
| 35-39: |
897 |
| 40-44: |
1012 |
| 45-49: |
1137 |
| 50-54: |
929 |
| 55-59: |
638 |
| 60-61: |
222 |
| 62-64: |
321 |
| 65-66: |
184 |
| 67-69: |
256 |
| 70-74: |
434 |
| 75-79: |
398 |
| 80-84: |
264 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 14150
| Male: | 6571 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 16 |
| 10th: | 12 |
| 11th: | 7 |
| 12th, No Diploma: | 52 |
| Graduates: | 310 |
| Professional School: |
| Degree: | 931 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 589 |
| Associates: | 101 |
| Bachelors: | 2387 |
| Doctorate: | 278 |
| Masters: | 1708 |
| Female: | 7579 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 50 |
| 10th: | 23 |
| 11th: | 20 |
| 12th, No Diploma: | 38 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 333 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 1047 |
| Associates: | 349 |
| Bachelors: | 3184 |
| Doctorate: | 116 |
| Masters: | 1352 |
Veteran Status of Residents
| Total Males: | 7352 |
| Ages 18 to 64: |
| Total: | 6054 |
| Civilians: | 6033 |
| Non-Veteran Civilians: | 5281 |
| Veteran Civilians: | 752 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Total Females: | 8638 |
| Ages 18 to 64: |
| Total: | 6835 |
| Civilians: | 6835 |
| Non-Veteran Civilians: | 6808 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1803 |
| Civilians: | 1803 |
| Non-Veteran Civilians: | 1770 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 916 |
| 10 to 14: | 858 |
| 15 to 19: | 1129 |
| 20 to 24: | 1163 |
| 25 to 29: | 324 |
| 30 to 35: | 777 |
| 36 to 39: | 304 |
| 40 to 44: | 361 |
| 45 to 59: | 853 |
| 60 to 89: | 1067 |
| > 89 Minutes: | 353 |
Housing
| Total: | 20759 |
| Own: | 18946 |
| Rent: | 1813 |
Economic Statistics of Residents
Total Households: 7411
| Males 16 & Up: |
| Employed Civilian: | 5709 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 6012 |
| Not In Labor Force: | 1652 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9331 |
| Work At Home: | 913 |
| Doesn't Work At Home: | 8418 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 165543 |
| Median Household Income: | 138525 |
| Per Capita Income: | 75991 |
| Females 16 & Up: |
| Employed Civilian: | 3776 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 4118 |
| Not In Labor Force: | 4984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22232 |
| White: | 20824 |
| Black: | 255 |
| Asian: | 787 |
| Pacific Islander: | 6 |
| Native American: | |
| Multiracial: | 217 |
| Other: | 143 |