Lake Villa, Illinois 60046
ZIP Code boundaries for 60046 in Lake Villa, IL
2011 Statistics for 60046
| ZIP: | 60046 |
| Name: | LAKE VILLA |
| County: | LAKE |
| Area: | 26 mi2 / 68 km2 / 16709 acres / 67619032 m2 |
| Coordinates: | 42.41481, -88.06095 |
| Residential Addresses: | 12927 |
| Multifamily Addresses: | 861 |
| Single family Addresses: | 11501 |
| Business Addresses: | 772 |
| P.O. Boxes: | 565 |
2000 Census Data for Lake Villa, Illinois 60046
Gender & Ages
Total Population: 30267
| Male |
| Population: | 15239 |
| < year old: | 189 |
| Year old: | 285 |
| Age 2: | 311 |
| Age 3: | 357 |
| Age 4: | 245 |
| Age 5: | 287 |
| Age 6: | 344 |
| Age 7: | 309 |
| Age 8: | 308 |
| Age 9: | 222 |
| Age 10: | 233 |
| Age 11: | 268 |
| Age 12: | 179 |
| Age 13: | 279 |
| Age 14: | 212 |
| Age 15: | 243 |
| Age 16: | 258 |
| Age 17: | 238 |
| Age 18: | 163 |
| Age 19: | 109 |
| Age 20: | 156 |
| Age 21: | 169 |
| 22-24: |
303 |
| 25-29: |
924 |
| 30-34: |
1373 |
| 35-39: |
1724 |
| 40-44: |
1393 |
| 45-49: |
1200 |
| 50-54: |
951 |
| 55-59: |
661 |
| 60-61: |
172 |
| 62-64: |
216 |
| 65-66: |
127 |
| 67-69: |
191 |
| 70-74: |
293 |
| 75-79: |
186 |
| 80-84: |
91 |
| 85 & Up: | 70 |
| Female |
| Population: | 15028 |
| < year old: | 191 |
| Year old: | 259 |
| Age 2: | 291 |
| Age 3: | 296 |
| Age 4: | 163 |
| Age 5: | 239 |
| Age 6: | 237 |
| Age 7: | 218 |
| Age 8: | 304 |
| Age 9: | 234 |
| Age 10: | 210 |
| Age 11: | 314 |
| Age 12: | 250 |
| Age 13: | 257 |
| Age 14: | 188 |
| Age 15: | 206 |
| Age 16: | 240 |
| Age 17: | 215 |
| Age 18: | 197 |
| Age 19: | 75 |
| Age 20: | 71 |
| Age 21: | 124 |
| 22-24: |
360 |
| 25-29: |
999 |
| 30-34: |
1453 |
| 35-39: |
1631 |
| 40-44: |
1413 |
| 45-49: |
1219 |
| 50-54: |
904 |
| 55-59: |
689 |
| 60-61: |
186 |
| 62-64: |
177 |
| 65-66: |
100 |
| 67-69: |
247 |
| 70-74: |
292 |
| 75-79: |
210 |
| 80-84: |
200 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 19461
| Male: | 9572 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 81 |
| 10th: | 103 |
| 11th: | 89 |
| 12th, No Diploma: | 234 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 817 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 569 |
| Bachelors: | 2600 |
| Doctorate: | 95 |
| Masters: | 766 |
| Female: | 9889 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 82 |
| 10th: | 132 |
| 11th: | 164 |
| 12th, No Diploma: | 217 |
| Graduates: | 2513 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 921 |
| Bachelors: | 2181 |
| Doctorate: | 26 |
| Masters: | 654 |
Veteran Status of Residents
| Total Males: | 10472 |
| Ages 18 to 64: |
| Total: | 9514 |
| Civilians: | 9473 |
| Non-Veteran Civilians: | 7782 |
| Veteran Civilians: | 1691 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 10716 |
| Ages 18 to 64: |
| Total: | 9498 |
| Civilians: | 9498 |
| Non-Veteran Civilians: | 9397 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1201 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 929 |
| 10 to 14: | 1183 |
| 15 to 19: | 1277 |
| 20 to 24: | 1541 |
| 25 to 29: | 1006 |
| 30 to 35: | 2267 |
| 36 to 39: | 798 |
| 40 to 44: | 1147 |
| 45 to 59: | 2448 |
| 60 to 89: | 1804 |
| > 89 Minutes: | 636 |
Housing
| Total: | 29909 |
| Own: | 27115 |
| Rent: | 2794 |
Economic Statistics of Residents
Total Households: 10390
| Males 16 & Up: |
| Employed Civilian: | 8832 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 9215 |
| Not In Labor Force: | 1753 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 15817 |
| Work At Home: | 558 |
| Doesn't Work At Home: | 15259 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 73899 |
| Median Household Income: | 69276 |
| Per Capita Income: | 26539 |
| Females 16 & Up: |
| Employed Civilian: | 7246 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 7482 |
| Not In Labor Force: | 3689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30267 |
| White: | 28103 |
| Black: | 683 |
| Asian: | 529 |
| Pacific Islander: | 59 |
| Native American: | 45 |
| Multiracial: | 421 |
| Other: | 427 |