Lake Zurich, Illinois 60047
ZIP Code boundaries for 60047 in Lake Zurich, IL
2011 Statistics for 60047
| ZIP: | 60047 |
| Name: | LAKE ZURICH |
| County: | LAKE |
| Area: | 36 mi2 / 93 km2 / 22911 acres / 92717135 m2 |
| Coordinates: | 42.20221, -88.04607 |
| Residential Addresses: | 14224 |
| Multifamily Addresses: | 378 |
| Single family Addresses: | 13559 |
| Business Addresses: | 1381 |
| P.O. Boxes: | 287 |
2000 Census Data for Lake Zurich, Illinois 60047
Gender & Ages
Total Population: 38288
| Male |
| Population: | 18766 |
| < year old: | 259 |
| Year old: | 341 |
| Age 2: | 256 |
| Age 3: | 261 |
| Age 4: | 339 |
| Age 5: | 308 |
| Age 6: | 363 |
| Age 7: | 435 |
| Age 8: | 461 |
| Age 9: | 425 |
| Age 10: | 403 |
| Age 11: | 460 |
| Age 12: | 377 |
| Age 13: | 308 |
| Age 14: | 365 |
| Age 15: | 383 |
| Age 16: | 346 |
| Age 17: | 291 |
| Age 18: | 266 |
| Age 19: | 133 |
| Age 20: | 91 |
| Age 21: | 115 |
| 22-24: |
405 |
| 25-29: |
542 |
| 30-34: |
842 |
| 35-39: |
1951 |
| 40-44: |
2123 |
| 45-49: |
1968 |
| 50-54: |
1486 |
| 55-59: |
876 |
| 60-61: |
307 |
| 62-64: |
352 |
| 65-66: |
184 |
| 67-69: |
232 |
| 70-74: |
251 |
| 75-79: |
119 |
| 80-84: |
81 |
| 85 & Up: | 61 |
| Female |
| Population: | 19522 |
| < year old: | 235 |
| Year old: | 196 |
| Age 2: | 327 |
| Age 3: | 359 |
| Age 4: | 309 |
| Age 5: | 380 |
| Age 6: | 426 |
| Age 7: | 349 |
| Age 8: | 434 |
| Age 9: | 500 |
| Age 10: | 434 |
| Age 11: | 428 |
| Age 12: | 371 |
| Age 13: | 414 |
| Age 14: | 341 |
| Age 15: | 303 |
| Age 16: | 388 |
| Age 17: | 271 |
| Age 18: | 248 |
| Age 19: | 107 |
| Age 20: | 127 |
| Age 21: | 121 |
| 22-24: |
282 |
| 25-29: |
573 |
| 30-34: |
1125 |
| 35-39: |
2138 |
| 40-44: |
2212 |
| 45-49: |
1967 |
| 50-54: |
1466 |
| 55-59: |
853 |
| 60-61: |
250 |
| 62-64: |
347 |
| 65-66: |
149 |
| 67-69: |
209 |
| 70-74: |
270 |
| 75-79: |
224 |
| 80-84: |
211 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 23547
| Male: | 11375 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 44 |
| 10th: | 61 |
| 11th: | 40 |
| 12th, No Diploma: | 150 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 527 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 574 |
| Bachelors: | 4076 |
| Doctorate: | 312 |
| Masters: | 1554 |
| Female: | 12172 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 44 |
| 10th: | 65 |
| 11th: | 31 |
| 12th, No Diploma: | 182 |
| Graduates: | 2361 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 1851 |
| Associates: | 898 |
| Bachelors: | 3692 |
| Doctorate: | 84 |
| Masters: | 1409 |
Veteran Status of Residents
| Total Males: | 12385 |
| Ages 18 to 64: |
| Total: | 11457 |
| Civilians: | 11446 |
| Non-Veteran Civilians: | 9985 |
| Veteran Civilians: | 1461 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 13057 |
| Ages 18 to 64: |
| Total: | 11816 |
| Civilians: | 11812 |
| Non-Veteran Civilians: | 11747 |
| Veteran Civilians: | 65 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 1241 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 940 |
| 10 to 14: | 1696 |
| 15 to 19: | 1953 |
| 20 to 24: | 2047 |
| 25 to 29: | 1163 |
| 30 to 35: | 3093 |
| 36 to 39: | 766 |
| 40 to 44: | 1325 |
| 45 to 59: | 2240 |
| 60 to 89: | 1462 |
| > 89 Minutes: | 703 |
Housing
| Total: | 37803 |
| Own: | 35953 |
| Rent: | 1850 |
Economic Statistics of Residents
Total Households: 11816
| Males 16 & Up: |
| Employed Civilian: | 10892 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 11102 |
| Not In Labor Force: | 1920 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 18772 |
| Work At Home: | 1140 |
| Doesn't Work At Home: | 17632 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 107105 |
| Median Household Income: | 100938 |
| Per Capita Income: | 41552 |
| Females 16 & Up: |
| Employed Civilian: | 8071 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 8188 |
| Not In Labor Force: | 5528 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 38288 |
| White: | 35540 |
| Black: | 290 |
| Asian: | 1425 |
| Pacific Islander: | 4 |
| Native American: | 79 |
| Multiracial: | 339 |
| Other: | 611 |