Waukegan, Illinois 60085
ZIP Code boundaries for 60085 in Waukegan, IL
2011 Statistics for 60085
| ZIP: | 60085 |
| Name: | WAUKEGAN |
| County: | LAKE |
| Area: | 15 mi2 / 39 km2 / 9630 acres / 38971587 m2 |
| Coordinates: | 42.352776, -87.864655 |
| Residential Addresses: | 21957 |
| Multifamily Addresses: | 6868 |
| Single family Addresses: | 15089 |
| Business Addresses: | 1692 |
| P.O. Boxes: | 0 |
2000 Census Data for Waukegan, Illinois 60085
Gender & Ages
Total Population: 73069
| Male |
| Population: | 37563 |
| < year old: | 874 |
| Year old: | 654 |
| Age 2: | 625 |
| Age 3: | 720 |
| Age 4: | 781 |
| Age 5: | 648 |
| Age 6: | 824 |
| Age 7: | 718 |
| Age 8: | 579 |
| Age 9: | 700 |
| Age 10: | 637 |
| Age 11: | 509 |
| Age 12: | 538 |
| Age 13: | 535 |
| Age 14: | 434 |
| Age 15: | 480 |
| Age 16: | 448 |
| Age 17: | 583 |
| Age 18: | 695 |
| Age 19: | 758 |
| Age 20: | 720 |
| Age 21: | 698 |
| 22-24: |
2396 |
| 25-29: |
3885 |
| 30-34: |
3512 |
| 35-39: |
3310 |
| 40-44: |
2666 |
| 45-49: |
2108 |
| 50-54: |
1529 |
| 55-59: |
999 |
| 60-61: |
321 |
| 62-64: |
550 |
| 65-66: |
236 |
| 67-69: |
370 |
| 70-74: |
600 |
| 75-79: |
414 |
| 80-84: |
298 |
| 85 & Up: | 211 |
| Female |
| Population: | 35506 |
| < year old: | 818 |
| Year old: | 728 |
| Age 2: | 618 |
| Age 3: | 691 |
| Age 4: | 626 |
| Age 5: | 666 |
| Age 6: | 670 |
| Age 7: | 601 |
| Age 8: | 603 |
| Age 9: | 712 |
| Age 10: | 689 |
| Age 11: | 545 |
| Age 12: | 456 |
| Age 13: | 553 |
| Age 14: | 466 |
| Age 15: | 422 |
| Age 16: | 413 |
| Age 17: | 605 |
| Age 18: | 531 |
| Age 19: | 648 |
| Age 20: | 632 |
| Age 21: | 609 |
| 22-24: |
1723 |
| 25-29: |
3571 |
| 30-34: |
3191 |
| 35-39: |
2449 |
| 40-44: |
2513 |
| 45-49: |
2064 |
| 50-54: |
1556 |
| 55-59: |
1169 |
| 60-61: |
334 |
| 62-64: |
443 |
| 65-66: |
246 |
| 67-69: |
426 |
| 70-74: |
864 |
| 75-79: |
563 |
| 80-84: |
627 |
| 85 & Up: | 465 |
Education Level of Residents
Total Population: 41490
| Male: | 21009 |
| No School: | 757 |
| Elemetary: |
| Nursery - 4th: | 557 |
| 5th - 6th: | 1967 |
| Middle/Junior High: |
| 7th - 8th: | 1081 |
| High School: |
| 9th: | 1040 |
| 10th: | 722 |
| 11th: | 738 |
| 12th, No Diploma: | 1311 |
| Graduates: | 5584 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1313 |
| > 1 Year, No Degree: | 2187 |
| Associates: | 851 |
| Bachelors: | 1896 |
| Doctorate: | 129 |
| Masters: | 662 |
| Female: | 20481 |
| No School: | 714 |
| Elemetary: |
| Nursery - 4th: | 503 |
| 5th - 6th: | 1646 |
| Middle/Junior High: |
| 7th - 8th: | 1201 |
| High School: |
| 9th: | 856 |
| 10th: | 705 |
| 11th: | 719 |
| 12th, No Diploma: | 1090 |
| Graduates: | 5629 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1351 |
| > 1 Year, No Degree: | 2352 |
| Associates: | 1040 |
| Bachelors: | 1926 |
| Doctorate: | 73 |
| Masters: | 535 |
Veteran Status of Residents
| Total Males: | 26276 |
| Ages 18 to 64: |
| Total: | 24147 |
| Civilians: | 23971 |
| Non-Veteran Civilians: | 20980 |
| Veteran Civilians: | 2991 |
| Currently In Military: | 176 |
| Ages 65 & Up: |
| Total: | 2129 |
| Civilians: | 2129 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 1313 |
| Currently In Military: | |
| Total Females: | 24624 |
| Ages 18 to 64: |
| Total: | 21433 |
| Civilians: | 21351 |
| Non-Veteran Civilians: | 20939 |
| Veteran Civilians: | 412 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 3191 |
| Civilians: | 3191 |
| Non-Veteran Civilians: | 3135 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 2722 |
| 10 to 14: | 4328 |
| 15 to 19: | 5031 |
| 20 to 24: | 4632 |
| 25 to 29: | 1532 |
| 30 to 35: | 4997 |
| 36 to 39: | 885 |
| 40 to 44: | 1140 |
| 45 to 59: | 2633 |
| 60 to 89: | 1507 |
| > 89 Minutes: | 735 |
Housing
| Total: | 71136 |
| Own: | 40649 |
| Rent: | 30487 |
Economic Statistics of Residents
Total Households: 23069
| Males 16 & Up: |
| Employed Civilian: | 17853 |
| Unemployed Civilians: | 1969 |
| In Labor Force: | 19998 |
| Not In Labor Force: | 7309 |
| In Military: | 176 |
| Males & Females 16 & Up: |
| Workers: | 30931 |
| Work At Home: | 476 |
| Doesn't Work At Home: | 30455 |
| Family Below Poverty Line: | 1876 |
| Household Below Poverty: | 3102 |
| Married Below Poverty Line: | 771 |
| Median Family Income: | 42613 |
| Median Household Income: | 39276 |
| Per Capita Income: | 15755 |
| Females 16 & Up: |
| Employed Civilian: | 13594 |
| Unemployed Civilians: | 1693 |
| In Labor Force: | 15369 |
| Not In Labor Force: | 10273 |
| In Military: | 82 |
Ethnic Makeup
| Total Population: | 73069 |
| White: | 34677 |
| Black: | 14043 |
| Asian: | 2720 |
| Pacific Islander: | 25 |
| Native American: | 270 |
| Multiracial: | 2562 |
| Other: | 18772 |